| 4-4-0 "American" Type |
| Engines retired before the 1898 renumbering |
| Final Number | Original Number | Name | Builder | Years Built | Quantity | Gone by | Notes |
| 7 | 7 | "Alden Speare" | Taunton | 1871 | 1 | 1898 | |
| 9 | 9 | "Atchison" | Taunton | 1871 | 1 | 1892 | |
| 11 | 11 | "T.J.Peter" | Taunton | 1871 | 1 | 1898 | |
| 12 | 12 | "F.H.Peabody" | Taunton | 1871 | 1 | 1898 | |
| 16 | 16 | "Topeka" | Taunton | 1872 | 1 | 1898 | |
| 17 | 17 | "Emporia" | Taunton | 1872 | 1 | 1898 | |
| 20 | 20 | "Newton" | Taunton | 1872 | 1 | 1898 | |
| 22 | 22 | "Ginnery Twitchell" | Taunton | 1872 | 1 | 1898 | |
| 24 | 24 | "H.P.Kidder" | Taunton | 1872 | 1 | 1898 | |
| 29 | 29 | "G.H.Nettleton" | Taunton | 1872 | 1 | 1898 | |
| 31 | 31 | "Pueblo" | Taunton | 1872 | 1 | 1898 | |
| 32 | 32 | "Kansas" | Mason | 1872 | 1 | 1898 | |
| 33 | 33 | "Colorado" | Mason | 1872 | 1 | 1898 | |
| 34 | 34 | "Boston" | Mason | 1872 | 1 | 1898 | |
| 39 | 39 | "Lawrence" | Baldwin | 1874 | 1 | 1897 | to 2-8-0 #651 |
| 52 | 52 | "Canon City" | Baldwin | 1872 | 1 | 1897 | to 2-8-0 #642 |
| 53 | 53 | | Baldwin | 1872 | 1 | 1898 | |
| 57 | 57 | "P.B.Cheney" | Taunton | 1876 | 1 | 1898 | |
| 58 | 58 | "Edward Wilder" | Taunton | 1876 | 1 | 1898 | |
| 60 | 60 | | Baldwin | 1877 | 1 | 1898 | |
| 71 | 71 | "Warren Sawyer" | Taunton | 1877 | 1 | 1897 | to 2-8-0 #649 |
| 72 | 72 | "Caleb Foote" | Taunton | 1877 | 1 | 1897 | to 2-8-0 #650 |
| 73 | 73 | "H.C.Hardon" | Hinkley | 1879 | 1 | 1897 | to 2-8-0 #643 |
| 75 | 75 | "Thomas Dana" | Hinkley | 1879 | 1 | 1897 | to 2-8-0 #640 |
| 200 | 200 | | Hinkley | 1881 | 1 | 1897 | to 2-8-0 #652 |
| 346 | 3 | "Dauntless" | Taunton | 1869 | 1 | 1898 | became #346, date? |
| 347 | 4 | "Henry Keyes" | Taunton | 1870 | 1 | 1898 | became #347, date? |
| 358 | LL&G 5 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 360 | LL&G 7 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 362 | LL&G 8 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 364 | LL&G 10 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 368 | LL&G 14 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 369 | LL&G 15 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 370 | LL&G 16 | | Manchester | 1870 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 372 | LL&G 18 | | Manchester | 1871 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 373 | LL&G 19 | | Manchester | 1871 | 1 | 1898 | ex-Lawrence Leavenworth & Gulf |
| 377 | KCL&S 23 | | Bailey | 1877 | 1 | 1898 | ex-Kansas City Lawrence & Southern |
| 469 | CStL&W 1 | | Schenectady | 1872 | 1 | 1895 | ex-Chicago St.Louis & Western |
| 470 | CStL&W 2 | | Schenectady | 1872 | 1 | 1898 | ex-Chicago St.Louis & Western |
| 471 | CStL&W 3 | | Rhode Island | 1884 | 1 | 1897 | ex-Chicago St.Louis & Western |
| GC&SF 12 | GC&SF 12 | | Rogers | 1873 | 1 | 1898 | ex-Indianapolis Bloomington & Western #65 |
| GC&SF 19 (1st) | GC&SF 19 | | Baldwin | 1881 | 1 | ? | |
| GC&SF 39 | GC&SF 39 | | Rogers | 1881 | 1 | ? | |
| Engines retired between the 1898 and 1900 renumberings |
| 1898 Numbers | Original Numbers | Name | Builder | Years Built | Quantity | Gone by | Notes |
| 4 | 40 | "El Dorado" | Baldwin | 1872 | 1 | 1900 | |
| 6 | 37 | "Buffalo" | Taunton | 1872 | 1 | 1900 | |
| 7 | 15 | "Thos.Nickerson" | Taunton | 1871 | 1 | 1900 | |
| 8 | 38 | "Neosho" | Taunton | 1872 | 1 | 1900 | |
| 10 | 10 | "D.L.Lakin" | Taunton | 1871 | 1 | 1900 | |
| 11 | 21 | "Larned" | Taunton | 1872 | 1 | 1900 | |
| 12 | 18 | "Jos.Nickerson" | Taunton | 1872 | 1 | 1900 | |
| 14 | 14 | "Henry Blood" | Taunton | 1871 | 1 | 1900 | |
| 16 | 41 | "O.W.Peabody" | Hinkley | 1876 | 1 | 1900 | |
| 17 | 70 | "T.Jeff Coolidge" | Hinkley | 1878 | 1 | 1900 | |
| 20 | H&S 3 | "Chas. Collins" | Schenectady | 1890 | 1 | 1900 | ex-Hutchinson & Southern |
| 21 | H&S 4 | | ? | ? | 1 | 1900 | ex-Hutchinson & Southern, nee-Rock Island (CRI&P) |
| 22 | 106 | "Alex H. Rice" | Hinkley | 1878 | 1 | 1900 | |
| 23 | 66 | "J.P.Seller" | Baldwin | 1878 | 1 | 1900 | |
| 24 | 44 | "Trinidad" | Baldwin | 1875 | 1 | 1900 | |
| 27 | 47 | "Del Norte" | Baldwin | 1876 | 1 | 1900 | |
| 28 | 54 | "De Soto" | Baldiwn | 1872 | 1 | 1900 | |
| 29 | P&AV 101 | "M.D.Thatcher" | Baldwin | 1878 | 1 | 1900 | ex-Pueblo & Arkansas Valley |
| 31 | P&AV 102 | "S.A.Kent" | Baldwin | 1878 | 1 | 1900 | ex-Pueblo & Arkansas Valley |
| 32 | NM&SP 201 | "F.S.Higginson" | Baldwin | 1878 | 1 | 1900 | ex-New Mexico & Southern Pacific |
| 33 | 65 | "W.R.Morley" | Baldwin | 1878 | 1 | 1900 | |
| 35 | 35 | "Santa Fe" | Mason | 1872 | 1 | 1900 | |
| 37 | KCL&S 20 | | Manchester | 1871 | 1 | 1900 | ex-Kansas City Lawrence & Southern |
| 38 | LL&G 6 | | Manchester | 1870 | 1 | 1900 | ex-Lawrence Leavenworth & Gulf |
| 39 | LL&G 11 | | Manchester | 1870 | 1 | 1900 | ex-Lawrence Leavenworth & Gulf |
| 40 | LL&G 17 | | Manchester | 1871 | 1 | 1900 | ex-Lawrence Leavenworth & Gulf |
| 41 | StJ&StL 3 | "L.M.Lawson" | Mason | 1870 | 1 | 1899 | ex-St.Joseph & St.Louis |
| 42 | 42 | "Geo.W.Wilbur" | Mason | 1876 | 1 | 1900 | |
| 43 | 43 | "Granada" | Mason | 1876 | 1 | 1900 | |
| 52 | KCL&S 21 | | Manchester | 1879 | 1 | 1900 | ex-Kansas City Lawrence & Southern |
| 71 | W&W 2 | | Baldwin | 1886 | 1 | 1900 | ex-Wichita & Western |
| 73 | W&W 4 | | Baldwin | 1886 | 1 | 1900 | ex-Wichita & Western |
| 76 | W&W 7 | | Baldwin | 1886 | 1 | 1900 | ex-Wichita & Western |
| 88 | 88 | | Baldwin | 1879 | 1 | 1900 | |
| 97 | 67 | "L.P.Brown" | Baldwin | 1878 | 1 | 1900 | ordered as "Gen.C.J.Paine," renamed before delivery |
| 99 | 55 | | Baldwin | 1872 | 1 | 1900 | |
| 101 | P&AV 103 | "Col.H.C.Nutt" | Baldwin | 1878 | 1 | 1900 | ex-Pueblo & Arkansas Valley |
| 114 | 334 | | Baldwin | 1881 | 1 | 1900 | |
| 124 | 208 | | Hinkley | 1881 | 1 | 1900 | |
| 127 | 207 | | Hinkley | 1881 | 1 | 1900 | |
| 130 | 196 | | Hinkley | 1881 | 1 | 1900 | |
| 131 | 199 | | Hinkley | 1881 | 1 | 1900 | |
| 134 | 93 | "Geo.L.Goodwin" | Hinkley | 1879 | 1 | 1900 | |
| 136 | 96 | "S.S.Sleeper" | Hinkley | 1879 | 1 | 1900 | |
| 138 | 98 | "L.C.Wade" | Hinkley | 1879 | 1 | 1900 | |
| 146 | 246 | | Manchester | 1881 | 1 | 1900 | |
| 148 | 248 | | Manchester | 1881 | 1 | 1900 | |
| 149 | 249 | | Manchester | 1881 | 1 | 1900 | |
| 150 | 250 | | Manchester | 1881 | 1 | 1900 | |
| 157 | 257 | | Manchester | 1881 | 1 | 1900 | |
| 158 | 258 | | Manchester | 1881 | 1 | 1900 | |
| 159 | 259 | | Manchester | 1881 | 1 | 1900 | |
| 164 | 264 | | Manchester | 1881 | 1 | 1900 | |
| 170 | 401 | | Manchester | 1881 | 1 | 1900 | |
| 174 | 324 | | Manchester | 1881 | 1 | 1900 | |
| 175 | 325 | | Manchester | 1881 | 1 | 1900 | |
| 183 | 317 | | Manchester | 1881 | 1 | 1900 | |
| 202 | CP&SW 18 | | Dickson | 1881 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| 203 | CP&SW 17 | | Dickson | 1881 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| 204 | CP&SW 10 | "Moses Taylor" | Dickson | 1878 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| 205 | CP&SW 11 | "J.J.Astor" | Dickson | 1878 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| 206 | CP&SW 12 | "Lucias Tuckerman" | Dickson | 1878 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| 207 | CP&SW 13 | "A.F.Higgins" | Dickson | 1878 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| 209 | CP&SW 15 | "Wm.W.Phelps" | Dickson | 1878 | 1 | 1900 | ex-Chicago Pekin & Southwestern |
| GC&SF 2 | GC&SF 40 | | Pittsburgh | 1881 | 1 | 1899 | |
| GC&SF 3 | GC&SF 41 | | Cooke | 1881 | 1 | 1898 | |
| GC&SF 4 | GC&SF 42 | | Dickson | 1882 | 1 | 1900 | |
| GC&SF 11 | GC&SF 1 | "Henry Rosenburg" | Baldwin | 1876 | 1 | 1898 | |
| GC&SF 12 | GC&SF 2 | "M.Kopperl" | Baldwin | 1878 | 1 | 1902 | |
| GC&SF 13 | GC&SF 3 | "James Sorley" | Baldwin | 1878 | 1 | 1900 | |
| GC&SF 14 | GC&SF 8 | | Baldwin | 1880 | 1 | 1901 | |
| GC&SF 15 | GC&SF 9 | | Baldwin | 1880 | 1 | 1900 | |
| GC&SF 16 | GC&SF 18 | | Baldwin | 1880 | 1 | 1900 | |
| GC&SF 17 | GC&SF 20 | | Baldwin | 1881 | 1 | 1901 | |
| GC&SF 35 | GC&SF 11 | | Baldwin | 1880 | 1 | 1902 | |
| GC&SF 39 | GC&SF 24 | | Baldwin | 1881 | 1 | 1900 | |
| GC&SF 45 | GC&SF 30 | | Baldwin | 1881 | 1 | 1900 | |
| GC&SF 118 | 403 | | Manchester | 1881 | 1 | 1900 | |
| GC&SF 162 | GC&SF 46 | | Baldwin | 1883 | 1 | 1900 | |
| GC&SF 164 | GC&SF 48 | | Baldwin | 1883 | 1 | 1900 | |
| GC&SF 165 | GC&SF 49 | | Baldwin | 1883 | 1 | 1900 | |
| Engines that received 1900 classification |
| Class | 1900 Road Numbers | Name | Builder | Years Built | Quantity | Gone by | Notes |
| 01 | 01 | "Gov.Burnside" | Rhode Island | 1869 | 1 | ? | Originally first #2 |
| 02 | 02 | "Chas.W.Pierce" | Taunton | 1872 | 1 | ? | |
| 04 | 04 | "Thomas Sherlock" | Taunton | 1870 | 1 | 1911 | |
| 05 | 05 | "Zarah" | Taunton | 1872 | 1 | 1911 | |
| 06 | "George Opdyke" | Taunton | 1871 | 1 | 1911 | |
| 07 | 07 | "Colorado Springs" | Baldwin | 1875 | 1 | ? | sold to Northwestern Pacific |
| 08 | "San Juan" | Baldwin | 1876 | 1 | 1914 | |
| 09 | "A.G.Greely" | Baldwin | 1878 | 1 | 1907 | |
| 010 | "F.A.Manzanares" | Baldwin | 1878 | 1 | 1907 | |
| 011 | 011-012 | | Rhode Island | 1881 | 2 | ? | |
| 013 | 013 | "Antelope" | Taunton | 1872 | 1 | 1911 | |
| 014 | 014 | "Dr.R.G.Putman" | Hinkley | 1878 | 1 | 1914 | |
| 015 | "Chas.A.Whittier" | Hinkley | 1878 | 1 | ? | |
| 016 | 016-018 | | Rogers | 1879-81 | 3 | 1903 | ex-GC&SF |
| 019 | 019-030 | | Baldwin | 1879-81 | 12 | 1913 | ex-GC&SF |
| 031 | 031-032 | | Rhode Island | 1884 | 2 | 1915 | ex-Chicago St. Louis & Western |
| 033 | 033-034 | | Pittsburgh | 1880 | 2 | ? | ex-Manhattan Alma & Burlingame |
| 035 | 035 | "Geo.C.Lord" | Taunton | 1872 | 1 | ? | |
| 036 | "Wichita" | Taunton | 1872 | 1 | ? | |
| 037 | 037 | | Baldwin | 1879 | 1 | ? | |
| 038 | | Baldwin | 1879 | 1 | ? | |
| 039 | | Baldwin | 1879 | 1 | 1906 | |
| 040 | | Baldwin | 1879 | 1 | ? | |
| 041 | | Baldwin | 1878 | 1 | ? | |
| 042 | "M.A.Otero" | Baldwin | 1878 | 1 | ? | |
| 043 | | Baldwin | 1879 | 1 | ? | |
| 044 | | Baldwin | 1879 | 1 | ? | |
| 045 | | Baldwin | 1879 | 1 | ? | |
| 046 | "L.G.Pratt" | Baldwin | 1878 | 1 | 1914 | |
| 047 | | Baldwin | 1875 | 1 | ? | |
| 048 | "A.A.Robinson" | Baldwin | 1878 | 1 | 1914 | Orig. name "R.L.Wootton" |
| 049 | "C.C.Jackson" | Baldwin | 1878 | 1 | 1912 | to NWP #7 |
| 050 | 050-061 | | Baldwin | 1882 | 12 | 1917 | ex-GC&SF |
| 062 | 062 | | Hinkley | 1881 | 1 | 1907 | |
| 063 | | Hinkley | 1881 | 1 | 1912 | |
| 064 | "W.J.Roatch" | Hinkley | 1876 | 1 | 1907 | |
| 065 | 065-084 | | Manchester | 1881-82 | 20 | 1920 | some ex-GC&SF |
| 085 | 085-087 | | Rhode Island | 1880 | 3 | ? | |
| 088 | 088-091 | | Pittsburgh | 1882 | 4 | 1911 | ex-GC&SF |
| 092 | 092 | | Hinkley | 1886 | 1 | 1916 | ex-GC&SF |
| 093 | 093-096 | | Manchester | 1870,79-80 | 4 | 1912 | ex-Southern Kansas |
| 097 | 097-0103 | | Rhode Island | 1880 | 7 | 1916 | |
| 0104 | 0104 | "R.G.Rolston" | Dickson | 1878 | 1 | 1907 | ex-Chicago Pekin & Southwestern |
| 0105 | | Dickson | 1881 | 1 | 1907 | ex-Chicago Pekin & Southwestern |
| 0106 | 0106 | "General Hancock" | Manchester | 1882 | 1 | ? | ex-Santa Fe Pacific |
| 0107 | | Rhode Island | 1882 | 1 | 1907 | |
| 0108 | | Rhode Island | 1882 | 1 | ? | |
| 0109 | | Rhode Island | 1882 | 1 | ? | |
| 0110 | 0110 | | AT&SF | 1893 | 1 | 1915 | from 1880 Hinkley "T.J.Anderson" |
| 0111 | 0111 | | AT&SF | 1892 | 1 | 1923 | from 1882 Baldwin |
| 0112 | | AT&SF | 1892 | 1 | 1915 | from 1872 Taunton "W.T.Glidden" |
| 0113 | | AT&SF | 1891 | 1 | 1915 | from 1870 Taunton "E.Raymond" |
| 0114 | | AT&SF | 1892 | 1 | 1922 | from 1872 Taunton "Grasshopper" |
| 0115 | | AT&SF | 1892 | 1 | 1922 | from 1871 Taunton "I.T.Burr" |
| 0116 | | AT&SF | 1892 | 1 | 1916 | from 1882 Baldwin |
| 0117 | 0117-0126 | | Baldwin | 1894 | 10 | 1927 | |
| 0127 | 0127-0132 | | Baldwin | 1886-87 | 6 | 1914 | ex-Wichita & Western |
| 0133 | 0133 | | Hinkley | 1886 | 1 | 1907 | |
| 0134 | | Hinkley | 1886 | 1 | 1907 | |
| 0135 | | Hinkley | 1881 | 1 | ? | |
| 0136 | | Hinkley | 1881 | 1 | ? | |
| 0137 | | Hinkley | 1881 | 1 | 1914 | |
| 0138 | | Hinkley | 1881 | 1 | ? | |
| 0139 | | Hinkley | 1881 | 1 | 1914 | |
| 0140 | "Abbott Lawrence" | Hinkley | 1879 | 1 | ? | |
| 0141 | "J.L.Gardner" | Hinkley | 1879 | 1 | ? | |
| 0142 | "Geo.T.Anthony" | Hinkley | 1879 | 1 | ? | |
| 0143 | "Augustus Lowell" | Hinkley | 1879 | 1 | ? | |
| 0144 | "Sterne Morse" | Hinkley | 1879 | 1 | ? | |
| 0145 | "Joseph W. Gray" | Hinkley | 1879 | 1 | ? | |
| 0146 | "Samuel Watts" | Hinkley | 1879 | 1 | ? | |
| 0147 | "A.B.Lowrie" | Hinkley | 1879 | 1 | ? | |
| 0148 | 0148-0151 | | Manchester | 1881 | 4 | 1914 | |
| 0152 | 0152 | | Pittsburgh | 1887 | 1 | 1907 | ex-St. Joseph & St. Louis |
| 0153 | 0153 | "General Burnside" | Rhode Island | 1879 | 1 | 1907 | |
| 0154 | "Henry C. Cobb" | Rhode Island | 1879 | 1 | 1913 | |
| 0155 | "N.K.Fairbanks" | Rhode Island | 1879 | 1 | 1913 | |
| 0156 | "Levi L. Leiter" | Rhode Island | 1879 | 1 | 1914 | |
| 0157 | 0157 | | Dickson | 1878 | 1 | 1907 | ex-Chicago Pekin & Southwestern |
| 0158 | 0158 | | Hinkley | 1881 | 1 | 1915 | ex-GC&SF |
| 0159 | 0159-0160 | | Manchester | 1882 | 1 | 1915 | ex-GC&SF |
| 0161 | 0161-0162 | | Baldwin | 1883 | 1 | 1915 | ex-GC&SF |
| 0163 | 0163 | | Pittsburgh | 1886 | 1 | 1907 | ex-Southern California |
| 0164 | 0164 | | Brooks | 1892 | 1 | 1907 | ex-Southern California |
| 0165 | 0165 | | Baldwin | 1883 | 1 | 1913 | ex-GC&SF |
| 0166 | 0166 | | AT&SF | 1892 | 1 | 1921 | from 1872 Baldwin "Kansas City" |
| 0167 | | AT&SF | 1893 | 1 | 1921 | from 1880 Hinkley "Geo.O.Manchester" |
| 0168 | 0168-0170 | | Baldwin | 1896 | 3 | 1922 | ex-San Francisco & San Joaquin Valley |
| 0171 | 0171 | "C.K.Holliday"(2nd) | AT&SF | 1881 | 1 | 1907 | first Topeka homebuild |
| 0172 | 0172 | "Little Buttercup" | AT&SF | 1886 | 1 | 1923 | from 1880 Hinkley |
| 0173 | | AT&SF | 1886 | 1 | 1907 | |
| 0174 | "Wm.B.Strong" | AT&SF | 1881 | 1 | 1907 | |
| 0175 | "C.C.Wheeler" | AT&SF | 1882 | 1 | 1907 | last ATSF engine to be named |
| 0176 | | AT&SF | 1885 | 1 | 1915 | |
| 0177 | | AT&SF | 1886 | 1 | 1915 | from 1st #1 "Cyrus K. Holliday", first ATSF engine, blt. by Niles Machine Works, ex-Ohio & Mississippi |
| 0234 | 0234-0235 | | Baldwin | 1892 | 2 | 1914 | ex-Pecos Valley & Northeastern |
| 0236 | 0236-0237 | | Schenectady | 1893 | 2 | 1914 | ex-Pecos Valley & Northeastern |
| 0238 | 0238-0241 | | Brooks | 1899 | 4 | 1914 | ex-Pecos Valley & Northeastern |
| 0242 | 0242-0249 | | Brooks | 1898 | 8 | 1922 | ex-Pecos Valley & Northeastern |
| 0251 | 0251-0252 | | Baldwin | 1881 | 2 | ? | ex-Cane Belt |
| 0253 | 0253 | | Hinkley | 1881 | 1 | 1915 | |
| 0254 | | ? | ? | 1 | ? | |
| 0255 | | Baldwin | 1881 | 1 | 1913 | |
| 0258 | 0258 | | Baldwin | 1902 | 1 | 1916 | ex-Denver Enid & Gulf |
| 0259 | | Baldwin | ? | 1 | 1914 | ex-Denver Enid & Gulf |
| 0260 | | Rhode Island | 1902 | 1 | 1914 | ex-Denver Enid & Gulf |
| 0261 | 0261-0264 | | ? | ? | 4 | ? | |
| 0265 | 0265-0266 | | Baldwin | 1906 | 2 | 1917 | ex-Oklahoma Central |
| 1 | 1-15 | | Manchester | 1887-89 | 15 | 1924 | ex-Southern California or GC&SF |
| 16 | 16-17 | | Schenectady | 1888 | 2 | 1923 | ex-Hutchinson & Southern |
| 18 | 18-22 | | Baldwin | 1897 | 5 | 1931 | ex-San Francisco & San Joaquin Valley |
| 23 | 23-39 | | Schenectady | 1886-87 | 17 | 1927 | |
| 40 | 40 | | AT&SF | 1892 | 1 | 1925 | from 1887 Schenectady 4-4-2 #738 |
| 41 | 41-88 | | Schenectady | 1886-87 | 48 | 1929 | |
| 89 | 89 | | Rhode Island | 1885 | 1 | 1907 | ex-Reaser Balanced Valve Co. |
| 90 | 90-114 | | Manchester | 1887-88 | 25 | 1940 | 95 was last ATSF 4-4-0 |
| 115 | 115-116 | | Schenectady | 1888 | 2 | 1914 | |
| 117 | 117-124 | | Schenectady | 1888 | 8 | 1922 | |
| 125 | 125-131 | | N.Y.Loco.Works | 1888 | 7 | 1923 | ex-Santa Fe Pacific |
| 132 | 132-137 | | Schenectady | 1887 | 6 | 1925 | |
| 2557 | 2557-2558 | | ALCo-Cooke | 1906 | 2 | 1930 | ex-KCM&O 501, 503, never actually re# |
| 4-4-2 "Atlantic" Type |
| Class | Road Numbers | Builder | Years Built | Quantity | Gone by | Notes |
| 738 | Schenectady | 1889 | 1 | 1892 | "mother hubbard" style cab, rebuilt to 4-4-0 #40 |
| 256 | 256-259 | Baldwin | 1903 | 4 | 1927 | 4-cyl balanced compounds, 259 simpled |
| 454 | 454-463 | Dickson | 1899 | 10 | 1904 | rebuilt to 454-class 4-6-0 |
| 507 | 507-541 | Baldwin | 1904 | 35 | 1944 | 4-cyl balanced compounds, 512 & 537 simpled 1926-27 |
| 542 | 542-559 | Baldwin | 1904 | 18 | 1949 | 4-cyl balanced compounds, 542, 546, 550-552, 556, 558, 559 simpled 1926-28 |
| 1400 | 1400-1451 | Baldwin | 1905-07 | 52 | 1950 | 4-cyl balanced compounds, some simpled 1926-29 |
| 1452 | 1452-1478 | Baldwin | 1909-10 | 27 | 1953 | 4-cyl balanced compounds, some simpled 1923-29 |
| 1479 | ATSF | 1910 | 1 | 1929 | 4-cyl balanced compound |
| 1480 | 1480-1502 | Baldwin | 1910 | 23 | 1953 | 4-cyl balanced compounds, some simpled 1927-29 |
| 1550 | 1550-1561 | Baldwin | 1905-06 | 12 | 1953 | 4-cyl balanced compounds, 1550, 1554, 1556 simpled 1927-29 |
| 0-6-0 Type |
| Class | Road Numbers | Builder | Years Built | Quantity | Gone by | Notes |
| 591 | 591-3, 596, 599, 600, 604 | AT&SF | 1926-28 | 7 | 1952 | from 1901 Baldwin 2-6-0's, same #'s (see also 0-8-0's) |
| 2000 | 2000-2038 | Baldwin | 1906 | 39 | 1954 | renumbered to 9000-series 1945-46, 9005 preserved |
| 2039 | 2039-2092 | Baldwin | 1911-13 | 54 | 1954 | 2088 to 0-6-0T, survivors renumbered to 9039-series 1945-46 |
| 2100 | 2100-2109 | AT&SF | 1904 | 10 | 1950 | survivors renumbered to 9100-series, 1945-46 |
| 2110 | 2110-2121 | Baldwin | 1905-06 | 12 | 1951 | survivors renumbered to 9110-series, 1945-46 |
| 2122 | 2122-2131 | AT&SF | 1906-07 | 10 | 1950 | survivors renumbered to 9122-series, 1945-46 |
| 2147 | 2147-2149 | Alco-Cooke | 1903 | 3 | 1948 | renumbered to 9147-series 1945-46, 2147 rebuilt to 0-6-0T 1944 |
| 2156 | 2156-2159 | New York Loco. Works | 1889 | 4 | 1929 | ex-Santa Fe Pacific |
| 2218 | 2218-2220 | Baldwin | 1887 | 3 | 1913 | ex-GC&SF |
| 2221 | 2221 | Hinkley | 1880 | 1 | ? | ex-Santa Fe Pacific |
| 2222 | 2222 | Baldwin | 1897 | 1 | 1928 | ex-San Francisco & San Joaquin Valley |
| 2223 | 2223-2242 | Hinkley | 1880-82 | 20 | ? | 2240 to 0-6-0T, 2238 preserved as Outer Harbor Terminal Co. #2 |
| 2243 | 2243-2262 | Hinkley | 1887 | 20 | 1954 | 2243, 2254, 2257 to 0-6-0T |
| 2263 | 2263-2272 | Baldwin | 1888 | 10 | 1921 | |
| 2273 | 2273-2280 | Baldwin | 1886 | 8 | 1923 | ex-Chicago Kansas & Western and South Kansas |
| 2281 | 2281-2287 | Schenectady | 1886-87 | 7 | 1922 | |
| 2288 | 2288-2297 | Taunton | 1887 | 10 | 1934 | |
| 2418 | 2418 | AT&SF | 1902 | 1 | 1905 | from 1886 Pittsburgh 2-6-0 #0213 |
| 2420 | 2420 (2nd) | Baldwin | 1900 | 1 | 1924 | ex-Beaumont Wharf & Terminal |
| 2500 | 2500-2503 | Alco-Pittsburgh | 1909 | 4 | 1934 | ex-Kansas City Mexico & Orient |
| 2299 | 2299 | Baldwin | 1924 | 1 | 1948 | fireless, renumbered 9299 in 1946 |
| 32 | Porter | 1920 | 1 | 1952 | fireless, ex-Pacific Lumber Co. #32, used at National City tie plant |
| 2-6-2 "Prairie" Type |
| Class | Road Numbers | Builder | Years Built | Quantity | Gone by | Notes |
| 564 | 564-565 | Alco-Schenectady | 1902 | 2 | 1947 | 4-cyl. tandem compounds, simpled 1918 |
| 1000 | 1000-1013 | Baldwin | 1901 | 14 | 1955 | 4-cyl. Vauclain compounds, simpled 1922-24, 1010 preserved |
| 1014 | 1014-1039 | Baldwin | 1901 | 26 | 1956 | 4-cyl. Vauclain compounds, simpled 1912-18, 1015 & 1024 preserved |
| 1050 | 1050-1152 | Baldwin | 1902-3 | 103 | 1956 | 4-cyl. Vauclain compounds, simpled 1910-22, 1051 & 1125 used for 2-6-6-2 1157; 1050, 1057, 1073, 1079, 1080, 1096, 1108, 1129, 1139 preserved |
| 1200 | 1207, 1210, 1214, 1215 | AT&SF | 1929-32 | 4 | 1952 | rebuilt from 1903 Baldwin 4-6-2's, same #'s |
| 1800 | 1800-1887 | Baldwin | 1903 | 88 | 1955 | 4-cyl. balanced compounds, simpled 1926-29; 1809, 1819, 1880 preserved |
| 2447 | 2447 | Baldwin | 1923 | 1 | 1944 | aq. 1943 from Oakland Terminal, sold to Modesto & Empire Traction |
| 4-6-0 "Ten Wheel" Type |
| Class | Road Numbers | Name | Builder | Years Built | Quantity | Gone by | Notes |
| 115 | "L.Severy" | Taunton | 1879 | 1 | 1900 | |
| 117 | "Marion" | Taunton | 1879 | 1 | 1900 | |
| 81 | "Arthur Sewell" | Taunton | 1879 | 1 | 1900 | |
| 83 | "Geo.H.Hill" | Taunton | 1879 | 1 | 1900 | |
| 553 | | Manchester | 1887 | 1 | 1900 | |
| 654-658 | | Manchester | 1887 | 5 | 1900 | |
| 0214 | 0214-0215 | | Pittsburgh | 1880 | 2 | 1907 | |
| 0216 | 0216-0225 | | Baldwin | 1894 | 10 | 1917 | ex-GC&SF |
| 0226 | 0226 | "Chas.C.Burr" | Taunton | 1879 | 1 | 1907 | |
| 0226 (2nd) | | Baldwin | 1913 | 1 | 1929 | ex-Crosbyton South Plains |
| 0227 | "Ross Burns" | Taunton | 1879 | 1 | 1907 | |
| 0228 | "Winfield" | Taunton | 1879 | 1 | 1907 | |
| 0229 | "Wm.Endicott" | Taunton | 1879 | 1 | 1907 | |
| 0230 | "Geo.O.Shattuck" | Taunton | 1879 | 1 | 1907 | |
| 0231 | "Edward W. Kinsley" | Taunton | 1879 | 1 | 1907 | |
| 0232 | 0232-0233 | | Cooke | 1890 | 2 | 1914 | ex-Pecos Valley & Northeastern |
