

| Road Numbers | Builder's Number | Build Date | Rebuild Date | Retired Date | |||||
|---|---|---|---|---|---|---|---|---|---|
| 6th (1990-1999) | 5th (5/90) | 4th (1989-5/90) |
3rd (1982-1989) | 2nd (1970-1982) | 1st (1967-1970) |
||||
| 90 | 5990 | 100 | 5990 | 5940 | 100 | 33189 | 12/67 | 9/82 | 12/00 |
| 91 | 5991 | 104 | 5991 | 5941 | 101 | 33190 | 12/67 | 10/82 | 1/95 |
| 92 | - | 101 | 5992 | 5942 | 102 | 33191 | 12/67 | 10/82 | 1/97 |
| 93 | 5993 | 106 | 5993 | 5943 | 103 | 33192 | 12/67 | 4/80 | 3/99 |
| - | - | - | - | 5944 | 104 | 33193 | 12/67 | - | 9/81 |
| 95 | 5995 | 107 | 5995 | 5945 | 105 | 33194 | 12/67 | 8/81 | /98 |
| 96 | - | 103 | 5996 | 5946 | 106 | 33195 | 12/67 | 1/82 | 12/94 |
| 97 | 5997 | 105 | 5997 | 5947 | 107 | 33196 | 12/67 | 12/82 | /99 |
| 98 | 5998 | 102 | 5998 | 5948 | 108 | 33197 | 12/67 | 8/82 | 3/98 |
Dispositions: |
|---|
| 90: Donated to the Oklahoma Railway Museum, Oklahoma City, OK, 12/00. |
| 91: To Wisconsin Central 6652, 1/95. To LTE, scrapped 4/05. |
| 92: Donated to Illinois Railroad Museum, Union, IL, 1/97. |
| 93: Donated to Great Plains Transportation Museum, Wichita, KS, 3/99. |
| 5944: Wrecked at Toland, TX, 9/81, scrapped. |
| 95: Donated to Western America Railroad Museum, Barstow, CA, /98. |
| 96: Destroyed in runaway on Cajon Pass, 12/94, scrapped. |
| 97: Donated to Age of Steam Railroad Museum, Dallas, TX, 12/99. |
| 98: Donated to Orange Empire Railway Museum, Perris, CA, 3/98. |

Roster Information: |
|---|
| Kevin EuDaly, Santa Fe 1992 Annual, Hyrail Productions, 1992. |
| Paul K. Withers, "EMD's F45 & FP45 'Six Axle F Units,'" The Diesel Era, Vol. 10, No. 2 (March/April 1999), p.24. |
